Results, Reports, Presentations
| Date | Title | Results | Reports | AGM/GM Notice | AGM/GM Proxy | Presentation |
|---|---|---|---|---|---|---|
| 6th Feb 2025 | General Meeting 2025 | View | View | |||
| 31st Dec 2024 | Annual Results 2024 | View | View | View | ||
| 30th Jun 2024 | Interim Results 2024 | View | View | |||
| 31st Dec 2023 | Annual Results 2023 | View | View | View | View | |
| 2nd Nov 2023 | General Meeting 2023 | View | View | |||
| 30th Jun 2023 | Interim Results 2023 | View | View | |||
| 31st Dec 2022 | Annual Results 2022 | View | View | View | View | |
| 30th Jun 2022 | Interim Results 2022 | View | View | View | ||
| 31st Dec 2021 | Annual Results 2021 | View | View | View | View | View |
| 30th Jun 2021 | Interim Results 2021 | View | View | View | ||
| 31st Dec 2020 | Annual Results 2020 | View | View | View | View | |
| 30th Jun 2020 | Interim Results 2020 | View | View | View | ||
| 31st Dec 2019 | Annual Results 2019 | View | View | |||
| 30th Jun 2019 | Interim Results 2019 | View | View | |||
| 31st Dec 2018 | Annual Results 2018 | View | View | |||
| 30th Jun 2018 | Interim Results 2018 | View | View |
